Foel Farm Park Admission Prices
The admission prices are shown below. The prices include entry to Foel Farm Park and all rides.
Prices
Day Tickets
There is a discount when booking online.
• BOOK AHEAD AND SAVE – Save by booking before midnight the day before your visit.
Alternatively, you can pay on arrival on the day of your visit •
| Day Tickets | Door Price | Online Price |
|---|---|---|
| Adult (aged 16+) | £13.00 | £11.50 |
| Senior/student - see notes below | £12.00 | £10.50 |
| Child (aged 2-15) | £11.20 | £10.25 |
| Child (under 24 months) | Free | Free |
| Adult (disabled - aged 16+) | £8.00 | £8.00 |
| Child (disabled - aged 2-15) | £7.00 | £7.00 |
| Carer (aged 16+) - see notes below | £7.00 | £7.00 |
| 2 adults + 2 children | £46.40 | £41.50 |
| 2 adults + 3 children | £57.10 | £51.25 |
| 2 adults + 4 children | £67.80 | £61.00 |
| 2 adults + 5 children | £78.50 | £70.75 |
| 2 seniors + 2 children | £44.40 | £39.50 |
| 1 adult + 3 children | £44.60 | £40.25 |
- Prices include entry to Foel Farm Park and all rides.
- Discounts available for groups/disabled. See schools/groups page for group prices.
- We advise booking tickets in advance using our online booking system. Save by booking before midnight the day before your visit. Alternatively, you can pay on arrival on the day of your visit.
- Students will need to provide valid Student ID on the day of your visit.
- Admission for registered carers accompanying a disabled visitor.
To qualify, carers will need to provide one of the following on the day of your visit:- Carers allowance letter dated within the last 12 months ALONG with photographic ID.
- A valid Care agency photographic ID.
- A valid Access Card for the person you are accompanying depicting the +1 personal support symbol.
Season Tickets
Season tickets can’t be purchased online.
| Season Tickets | Price |
|---|---|
| Adult (aged 16+) | £50.00 |
| Senior | £45.00 |
| Child (aged 2-15) | £45.00 |
| 2 adults + 2 children | £185.00 |
| 2 adults + 3 children | £225.00 |




